Sett 2022
20

#89388 Pairs ACT BRIDGE ROMA & BRIDGE EUR/cc

Lista board
Coppie Contratto Scores Gioca
NS EO Contratto Da Attacco Score NS EO
alfredo49 & cacciaguid altea50 & erik90 3NT+3 S 2 690 40.74% 59.26%
Giancone & julkot Fare Night & dawnyu 6NT+1 S 5 1470 98.15% 1.85%
amulio & MarVen01 gadda92 & ft2020 3NT+4 S 6 720 77.78% 22.22%
Rubettino & gianfryse 15fiori & gimbutas 6= S 5 1370 92.59% 7.41%
ameliaroc & pulici50 isobay & sonar10 3NT+3 S T 690 40.74% 59.26%
Lunataiga & Mauro50 CHANEL24 & glg777 3NT+4 S 6 720 77.78% 22.22%
Lia_m & contessina tonyfire & mery49 3NT+3 S 6 690 40.74% 59.26%
Robot & bruno943 mizia1 & rino52 3NT+4 S 6 720 77.78% 22.22%
19suerte40 & msuzzi albi51 & csiffredi 3NT+4 S 2 720 77.78% 22.22%
B1c3 & Totimila Robot & lt7gre 3NT+3 S 6 690 40.74% 59.26%
ifo 2008 & avitirosh mldbs & ursic17735 3NT+1 S 6 630 1.85% 98.15%
Robot & valeg19 Robot & ninko38 3NT+4 S 2 720 77.78% 22.22%
elli44 & aryaryary Robot & catpao 3NT+3 S 6 690 40.74% 59.26%
tatifi & kokkoriko matteo 88 & Guia7 3NT+2 S 3 660 12.96% 87.04%
cuoripikke & Vitanuova1 Robot & riva0508 3NT+3 S 2 690 40.74% 59.26%
barnbridge & king1011 Robot & bigcharlie 4+1 S 6 650 7.41% 92.59%
plasticaa & turandot52 zatoich & ronra 3NT+4 S 6 720 77.78% 22.22%
bussolo11 & puscia Mapigi20 & briluna 3NT+3 S 2 690 40.74% 59.26%
Robot & LUPANARU KRCL1881 & patrona1 3NT+2 S 3 660 12.96% 87.04%
Robot & picie1947 rasty2 & car36 3NT+3 S 2 690 40.74% 59.26%
Robot & celine7676 elsar & liuzza18 3NT+3 S 5 690 40.74% 59.26%
Annadoro & Doriana 2 brunilde56 & kusama 6NT+1 S 3 1470 98.15% 1.85%
graziosa4 & Robot Robot & burraco 3NT+3 S 6 690 40.74% 59.26%
Robot & busbi laura1938 & ROSSANA55 3NT+4 S 6 720 77.78% 22.22%
diddi2307 & anabasi Robot & arturona1 3NT+3 S 6 690 40.74% 59.26%
webnucci & Carlomi dolomia48 & Plum48 3NT+3 S 6 690 40.74% 59.26%
uffepuffe1 & saffirex tateo1 & Theo_dans 3NT+3 S T 690 40.74% 59.26%
Robot & shelley16 annagall & enzimatica 3NT+1 S 6 630 1.85% 98.15%
  • Nord

    K Q J 8

    9 6 5 3

    8 5 2

    K 8

    Ovest D

    6 5 3 2

    10 4 2

    Q 10 3

    9 6 5

    Est

    10 7 4

    K J 8

    K J 9 4

    7 3 2

    Sud

    A 9

    A Q 7

    A 7 6

    A Q J 10 4